The Chromosome 7 Annotation Project
Home   GBrowse   Clinical Data   Data Tables   Download   Resources   Links   For Families  

Chromosome 7 Sequence Comparison (CRA_TCAGchr7.v1 vs. NCBI_chr7_b31)

Subject Chromosome Query Chromosome Alignment Details
Subject Chromosome Subject Chromosome Start Coordinate Subject Chromosome End Coordinate Subject Component Subject Component Start Coordinate Subject Component End Coordinate Subject Alignment Orientation Subject Length Subject Sequence Categorization Query Chromosome Query Chromosome Start Coordinate Query Chromosome End Coordinate Query Component Query Component Start Coordinate Query Component End Coordinate Query Alignment Orientation Query Length Query Sequence Categorization PatternHunter Alignment Score PatternHunter Alignment Identity PatternHunter Alignment Gaps
UNMATCHED 1 1120         1120 UNMATCHED DELETION 1 1         0 DELETION      
GAP 1121 51120         50000 GAP NO_GAP 1 1         0 NO_GAP      
CRA_TCAGchr7.v1:51121-96590 51121 73340 AC097647.2:1-45470|+ 1 22220 + 22220   NCBI_chr7_b31:1-22220 1 22220 AC097647.2:1-22220|+ 1 22220 + 22220   22220 22220/22220 (100%) 0/22220 (0%)
CRA_TCAGchr7.v1:51121-96590 73341 84263 AC097647.2:1-45470|+ 22221 33143 + 10923   NCBI_chr7_b31:22221-33143 22221 33143 AC097645.2:1-10923|+ 1 10923 + 10923   10923 10923/10923 (100%) 0/10923 (0%)
CRA_TCAGchr7.v1:51121-96590 84264 96590 AC097647.2:1-45470|+ 33144 45470 + 12327   NCBI_chr7_b31:33144-72470 33144 45470 AC097646.2:1-39327|+ 1 12327 + 12327   12327 12327/12327 (100%) 0/12327 (0%)
CRA_TCAGchr7.v1:96591-105103 96591 105103 AC112517.1:33129-41641|+ 33129 41641 + 8513   NCBI_chr7_b31:33144-72470 45471 53983 AC097646.2:1-39327|+ 12328 20840 + 8513   8513 8513/8513 (100%) 0/8513 (0%)
CRA_TCAGchr7.v1:105104-114912 105104 114912 AC097645.2:31764-41572|+ 31764 41572 + 9809   NCBI_chr7_b31:33144-72470 53984 63792 AC097646.2:1-39327|+ 20841 30649 + 9809   9809 9809/9809 (100%) 0/9809 (0%)
CRA_TCAGchr7.v1:114913-127224 114913 123590 AC097646.2:30650-42961|+ 30650 39327 + 8678   NCBI_chr7_b31:33144-72470 63793 72470 AC097646.2:1-39327|+ 30650 39327 + 8678   8678 8678/8678 (100%) 0/8678 (0%)
CRA_TCAGchr7.v1:123591-127224 123591 127224         3634   NCBI_chr7_b31:72471-76290 72471 76290         3820        
CRA_TCAGchr7.v1:127225-157442 127225 157442 AC093686.6:3821-34038|+ 3821 34038 + 30218   NCBI_chr7_b31:72471-106508 76291 106508 AC093686.6:1-34038|+ 3821 34038 + 30218   30218 30218/30218 (100%) 0/30218 (0%)
CRA_TCAGchr7.v1:157443-170367 157443 170367 AC093666.4:1-12925|+ 1 12925 + 12925   NCBI_chr7_b31:106509-119433 106509 119433 AC093666.4:1-12925|+ 1 12925 + 12925   12925 12925/12925 (100%) 0/12925 (0%)
CRA_TCAGchr7.v1:170368-177612 170368 177612 AC093627.4:1-7245|+ 1 7245 + 7245   NCBI_chr7_b31:119434-298702 119434 126678 AC093627.4:1-179269|+ 1 7245 + 7245   7245 7245/7245 (100%) 0/7245 (0%)
CRA_TCAGchr7.v1:177613-656460 177613 217562 GA_x39G1GC42LN_4:1-478848|+ 1 39950 + 39950   NCBI_chr7_b31:119434-298702 126679 166636 AC093627.4:1-179269|+ 7246 47203 + 39958   39715 39863/39966 (99%) 24/39966 (0%)
UNMATCHED 217563 217568         6 UNMATCHED DELETION 166619 166636         0 DELETION      
CRA_TCAGchr7.v1:177613-656460 217569 249724 GA_x39G1GC42LN_4:1-478848|+ 39957 72112 + 32156   NCBI_chr7_b31:119434-298702 166619 198822 AC093627.4:1-179269|+ 47186 79389 + 32204   31679 31981/32218 (99%) 76/32218 (0%)
CRA_TCAGchr7.v1:177613-656460 248984 256073 GA_x39G1GC42LN_4:1-478848|+ 71372 78461 + 7090   NCBI_chr7_b31:119434-298702 198504 205629 AC093627.4:1-179269|+ 79071 86196 + 7126   6968 7062/7126 (99%) 36/7126 (0%)
DELETION 256068 256073         0 DELETION UNMATCHED 205630 205721         96 UNMATCHED      
CRA_TCAGchr7.v1:177613-656460 256068 263285 GA_x39G1GC42LN_4:1-478848|+ 78456 85673 + 7218   NCBI_chr7_b31:119434-298702 205722 212929 AC093627.4:1-179269|+ 86289 93496 + 7208   7099 7168/7222 (99%) 18/7222 (0%)
CRA_TCAGchr7.v1:177613-656460 263118 271468 GA_x39G1GC42LN_4:1-478848|+ 85506 93856 + 8351   NCBI_chr7_b31:119434-298702 212730 221087 AC093627.4:1-179269|+ 93297 101654 + 8358   8240 8307/8359 (99%) 9/8359 (0%)
CRA_TCAGchr7.v1:177613-656460 271343 274939 GA_x39G1GC42LN_4:1-478848|+ 93731 97327 + 3597   NCBI_chr7_b31:119434-298702 220917 224514 AC093627.4:1-179269|+ 101484 105081 + 3598   3500 3559/3603 (98%) 11/3603 (0%)
CRA_TCAGchr7.v1:177613-656460 274768 286157 GA_x39G1GC42LN_4:1-478848|+ 97156 108545 + 11390   NCBI_chr7_b31:119434-298702 224183 235572 AC093627.4:1-179269|+ 104750 116139 + 11390   11287 11353/11394 (99%) 8/11394 (0%)
CRA_TCAGchr7.v1:177613-656460 285949 305634 GA_x39G1GC42LN_4:1-478848|+ 108337 128022 + 19686   NCBI_chr7_b31:119434-298702 235488 255170 AC093627.4:1-179269|+ 116055 135737 + 19683   19549 19637/19690 (99%) 11/19690 (0%)
UNMATCHED 305635 309140         3506 UNMATCHED DELETION 255136 255170         0 DELETION      
CRA_TCAGchr7.v1:177613-656460 309141 310345 GA_x39G1GC42LN_4:1-478848|+ 131529 132733 + 1205   NCBI_chr7_b31:119434-298702 255136 256337 AC093627.4:1-179269|+ 135703 136904 + 1202   1166 1188/1205 (98%) 3/1205 (0%)
CRA_TCAGchr7.v1:177613-656460 310345 317741 GA_x39G1GC42LN_4:1-478848|+ 132733 140129 + 7397   NCBI_chr7_b31:119434-298702 256268 263694 AC093627.4:1-179269|+ 136835 144261 + 7427   7212 7331/7430 (98%) 36/7430 (0%)
CRA_TCAGchr7.v1:177613-656460 317636 322264 GA_x39G1GC42LN_4:1-478848|+ 140024 144652 + 4629   NCBI_chr7_b31:119434-298702 263505 268153 AC093627.4:1-179269|+ 144072 148720 + 4649   4531 4595/4649 (98%) 20/4649 (0%)
CRA_TCAGchr7.v1:177613-656460 321907 337748 GA_x39G1GC42LN_4:1-478848|+ 144295 160136 + 15842   NCBI_chr7_b31:119434-298702 267946 283786 AC093627.4:1-179269|+ 148513 164353 + 15841   15781 15817/15843 (99%) 3/15843 (0%)
DELETION 337634 337748         0 DELETION UNMATCHED 283787 283812         139 UNMATCHED      
CRA_TCAGchr7.v1:177613-656460 337634 352523 GA_x39G1GC42LN_4:1-478848|+ 160022 174911 + 14890   NCBI_chr7_b31:119434-298702 283813 298702 AC093627.4:1-179269|+ 164380 179269 + 14890   14854 14872/14890 (99%) 0/14890 (0%)
UNMATCHED 352524 656460         303937 UNMATCHED DELETION 298702 298703         0 DELETION      
GAP 656461 706460         50000 GAP GAP 298703 348702         50000 GAP      
UNMATCHED 706461 779996         73536 UNMATCHED DELETION 348702 348703         0 DELETION      
CRA_TCAGchr7.v1:706461-1189758 779997 921504 GA_x39G1FKSFPU_4:1-483298|+ 73537 215044 + 141508   NCBI_chr7_b31:348703-562952 348703 490197 AC099731.5:1-214250|+ 1 141495 + 141495   141250 141415/141510 (99%) 17/141510 (0%)
DELETION 921204 921504         0 DELETION UNMATCHED 490198 493658         3760 UNMATCHED      
CRA_TCAGchr7.v1:706461-1189758 921204 974929 GA_x39G1FKSFPU_4:1-483298|+ 214744 268469 + 53726   NCBI_chr7_b31:348703-562952 493659 547387 AC099731.5:1-214250|+ 144957 198685 + 53729   53457 53637/53742 (99%) 29/53742 (0%)
CRA_TCAGchr7.v1:706461-1189758 974791 976310 GA_x39G1FKSFPU_4:1-483298|+ 268331 269850 + 1520   NCBI_chr7_b31:348703-562952 547189 548708 AC099731.5:1-214250|+ 198487 200006 + 1520   1492 1506/1520 (99%) 0/1520 (0%)
DELETION 976310 976311         0 DELETION UNMATCHED 548709 548763         55 UNMATCHED      
CRA_TCAGchr7.v1:706461-1189758 976311 978322 GA_x39G1FKSFPU_4:1-483298|+ 269851 271862 + 2012   NCBI_chr7_b31:348703-562952 548764 550774 AC099731.5:1-214250|+ 200062 202072 + 2011   1961 1989/2012 (98%) 1/2012 (0%)
CRA_TCAGchr7.v1:706461-1189758 978142 980655 GA_x39G1FKSFPU_4:1-483298|+ 271682 274195 + 2514   NCBI_chr7_b31:348703-562952 550523 553030 AC099731.5:1-214250|+ 201821 204328 + 2508   2396 2473/2515 (98%) 8/2515 (0%)
CRA_TCAGchr7.v1:706461-1189758 980377 990844 GA_x39G1FKSFPU_4:1-483298|+ 273917 284384 + 10468   NCBI_chr7_b31:348703-562952 552491 562952 AC099731.5:1-214250|+ 203789 214250 + 10462   10357 10433/10469 (99%) 8/10469 (0%)
CRA_TCAGchr7.v1:706461-1189758 990845 1001962 GA_x39G1FKSFPU_4:1-483298|+ 284385 295502 + 11118   NCBI_chr7_b31:562953-757156 562953 574074 AC073957.7:1-194204|+ 1 11122 + 11122   11056 11099/11122 (99%) 4/11122 (0%)
CRA_TCAGchr7.v1:706461-1189758 1001536 1004139 GA_x39G1FKSFPU_4:1-483298|+ 295076 297679 + 2604   NCBI_chr7_b31:562953-757156 574032 576647 AC073957.7:1-194204|+ 11080 13695 + 2616   2531 2587/2618 (98%) 16/2618 (0%)
DELETION 1004137 1004139         0 DELETION UNMATCHED 576648 576668         22 UNMATCHED      
CRA_TCAGchr7.v1:706461-1189758 1004137 1020751 GA_x39G1FKSFPU_4:1-483298|+ 297677 314291 + 16615   NCBI_chr7_b31:562953-757156 576669 593294 AC073957.7:1-194204|+ 13717 30342 + 16626   16484 16575/16626 (99%) 11/16626 (0%)
CRA_TCAGchr7.v1:706461-1189758 1020572 1023043 GA_x39G1FKSFPU_4:1-483298|+ 314112 316583 + 2472   NCBI_chr7_b31:562953-757156 593285 595756 AC073957.7:1-194204|+ 30333 32804 + 2472   2464 2468/2472 (99%) 0/2472 (0%)
CRA_TCAGchr7.v1:706461-1189758 1022827 1026302 GA_x39G1FKSFPU_4:1-483298|+ 316367 319842 + 3476   NCBI_chr7_b31:562953-757156 595630 599105 AC073957.7:1-194204|+ 32678 36153 + 3476   3470 3473/3476 (99%) 0/3476 (0%)
UNMATCHED 1026303 1027393         1091 UNMATCHED DELETION 599102 599105         0 DELETION      
CRA_TCAGchr7.v1:706461-1189758 1027394 1036580 GA_x39G1FKSFPU_4:1-483298|+ 320934 330120 + 9187   NCBI_chr7_b31:562953-757156 599102 608271 AC073957.7:1-194204|+ 36150 45319 + 9170   9083 9145/9187 (99%) 17/9187 (0%)
CRA_TCAGchr7.v1:706461-1189758 1036366 1046477 GA_x39G1FKSFPU_4:1-483298|+ 329906 340017 + 10112   NCBI_chr7_b31:562953-757156 608019 618111 AC073957.7:1-194204|+ 45067 55159 + 10093   9755 9969/10133 (98%) 61/10133 (0%)
CRA_TCAGchr7.v1:706461-1189758 1045835 1049408 GA_x39G1FKSFPU_4:1-483298|+ 339375 342948 + 3574   NCBI_chr7_b31:562953-757156 617805 621370 AC073957.7:1-194204|+ 54853 58418 + 3566   3438 3514/3575 (98%) 10/3575 (0%)
DELETION 1049097 1049408         0 DELETION UNMATCHED 621371 621517         457 UNMATCHED      
CRA_TCAGchr7.v1:706461-1189758 1049097 1099621 GA_x39G1FKSFPU_4:1-483298|+ 342637 393161 + 50525   NCBI_chr7_b31:562953-757156 621518 672049 AC073957.7:1-194204|+ 58566 109097 + 50532   50356 50467/50533 (99%) 9/50533 (0%)
CRA_TCAGchr7.v1:706461-1189758 1099390 1128625 GA_x39G1FKSFPU_4:1-483298|+ 392930 422165 + 29236   NCBI_chr7_b31:562953-757156 671861 701049 AC073957.7:1-194204|+ 108909 138097 + 29189   28298 28840/29257 (98%) 89/29257 (0%)
CRA_TCAGchr7.v1:706461-1189758 1127899 1139993 GA_x39G1FKSFPU_4:1-483298|+ 421439 433533 + 12095   NCBI_chr7_b31:562953-757156 700054 712179 AC073957.7:1-194204|+ 137102 149227 + 12126   11612 11929/12146 (98%) 71/12146 (0%)
VARIATION 1139994 1140230         237 VARIATION VARIATION 712180 712248         69 VARIATION      
CRA_TCAGchr7.v1:706461-1189758 1140231 1143720 GA_x39G1FKSFPU_4:1-483298|+ 433771 437260 + 3490   NCBI_chr7_b31:562953-757156 712249 715739 AC073957.7:1-194204|+ 149297 152787 + 3491   3430 3469/3493 (99%) 5/3493 (0%)
CRA_TCAGchr7.v1:706461-1189758 1143354 1179403 GA_x39G1FKSFPU_4:1-483298|+ 436894 472943 + 36050   NCBI_chr7_b31:562953-757156 715522 751578 AC073957.7:1-194204|+ 152570 188626 + 36057   35732 35924/36066 (99%) 25/36066 (0%)
CRA_TCAGchr7.v1:706461-1189758 1178607 1184584 GA_x39G1FKSFPU_4:1-483298|+ 472147 478124 + 5978   NCBI_chr7_b31:562953-757156 751184 757156 AC073957.7:1-194204|+ 188232 194204 + 5973   5725 5875/5985 (98%) 19/5985 (0%)
CRA_TCAGchr7.v1:706461-1189758 1184585 1189758 GA_x39G1FKSFPU_4:1-483298|+ 478125 483298 + 5174   NCBI_chr7_b31:757157-861441 757157 762331 AC091729.4:1-104285|+ 1 5175 + 5175   5148 5164/5175 (99%) 1/5175 (0%)
CRA_TCAGchr7.v1:1189759-4656132 1189759 1190479 GA_x5HB7VCL7H0_3:3805-3470178|+ 3805 4525 + 721   NCBI_chr7_b31:757157-861441 762332 763052 AC091729.4:1-104285|+ 5176 5896 + 721   713 717/721 (99%) 0/721 (0%)
CRA_TCAGchr7.v1:1190480-1200777 1190480 1200777         10298   NCBI_chr7_b31:763053-773438 763053 773438         10386