The Chromosome 7 Annotation Project
Home   GBrowser   Clinical Data   Data Tables   Download   Links   For Families   Email us  

TCAG Annotated Genes on Chromosome 7 (March 2003)

Class Symbol Position Strand Length No. of exon Cytogenetic location CpG island
Known_Gene AASS 120740991..120808963 - 67973 24 7q31.32 Y
Known_Gene ABCB1 86094023..86303215 - 209193 29 7q21.13 N
Known_Gene ABCB4 85992202..86070594 - 78393 32 7q21.13 N
Known_Gene ABCB4_transcript_variant_B 85992202..86070594 - 78393 32 7q21.13 N
Known_Gene ABCB4_transcript_variant_C 85992202..86070594 - 78393 31 7q21.13 N
Known_Gene ABCB5 20769221..20770141 + 921 2 7p21.1 N
Known_Gene ABCB8 149685257..149702350 + 17094 16 7q36.1 Y
Known_Gene ABCF2 149864619..149883279 - 18661 15 7q36.1 Y
Known_Gene ABP1 149509050..149517822 + 8773 6 7q36.1 N
Known_Gene ACCN3 149705660..149709539 + 3880 11 7q36.1 Y
Known_Gene ACCN3_transcript_variant_1 149705660..149709539 + 3880 11 7q36.1 Y
Known_Gene ACCN3_transcript_variant_2 149705660..149709539 + 3880 10 7q36.1 Y
Known_Gene ACHE 99477181..99483059 - 5879 5 7q22.1 Y
Known_Gene ACHE_transcript_variant_E4-E6 99477181..99483059 - 5879 5 7q22.1 Y
Known_Gene ACTB 5630294..5633729 - 3436 6 7p22.1 Y
Known_Gene ACTL6 99230312..99243612 - 13301 14 7q22.1 Y
Known_Gene ACZ 81411252..81507588 - 96337 14 7q21.11 N
Known_Gene ADAM22 86524350..86787142 + 262793 30 7q21.13 Y
Known_Gene ADAM22_transcript_variant_1 86524350..86772116 + 247767 29 7q21.13 Y
Known_Gene ADAM22_transcript_variant_2 86524350..86772116 + 247767 28 7q21.13 Y
Known_Gene ADAM22_transcript_variant_3 86524350..86787142 + 262793 32 7q21.13 Y
Known_Gene ADAM22_transcript_variant_4 86524350..86787142 + 262793 31 7q21.13 Y
Known_Gene ADCY1 45691915..45831706 + 139792 20 7p13 Y
Known_Gene ADCYAP1R1 31204682..31248189 + 43508 15 7p15.1 N
Known_Gene AEBP1 44222026..44232228 + 10203 21 7p13 Y
Known_Gene AF053356_CDS3 99199721..99202589 + 2869 5 7q22.1 Y
Known_Gene AGR2 16904093..16917266 - 13174 8 7p21.2 N
Known_Gene AHR 17410913..17457803 + 46891 12 7p21.2 Y
Known_Gene AIP1 76609714..78043807 - 1434094 22 7q11.23-7q21.11 Y
Known_Gene AKAP9 90528622..90697530 + 168909 50 7q21.2 Y
Known_Gene AKAP9_transcript_variant_1 90528622..90697530 + 168909 50 7q21.2 Y
Known_Gene AKAP9_transcript_variant_2 90528622..90697530 + 168909 50 7q21.2 Y
Known_Gene AKAP9_transcript_variant_3 90528622..90628636 + 100015 19 7q21.2 Y
Known_Gene AKR1B1 133105201..133121949 - 16749 10 7q33 Y
Known_Gene AKR1B10 133190722..133204255 + 13534 10 7q33 N
Known_Gene AKR1D1 136740195..136782036 + 41842 9 7q34 N
Known_Gene AMPH 38500553..38748263 - 247711 21 7p14.1 Y
Known_Gene AMPH_transcript_variant_1 38500553..38748263 - 247711 20 7p14.1 Y
Known_Gene ANKRD7 116889079..116906860 + 17782 7 7q31.31 N
Known_Gene ANLN 36520539..36583785 + 63247 24 7p14.3 Y
Known_Gene AOAH 36643473..36854945 - 211473 21 7p14.3-7p14.2 N
Known_Gene AP1S1 99789327..99796117 + 6791 5 7q22.1 Y
Known_Gene AP1S1_transcript_variant_1 99789327..99795515 + 6189 5 7q22.1 Y
Known_Gene AP4M1 98689257..98694878 + 5622 15 7q22.1 Y
Known_Gene APS 100919091..100955641 + 36551 9 7q22.1 N
Known_Gene AQP1 31053698..31067337 + 13640 5 7p15.1 N
Known_Gene ARF5 126241969..126245222 + 3254 6 7q32.1 Y
Known_Gene ARHGEF5 143032364..143046642 + 14279 13 7q35 N
Known_Gene ARL4 12796670..12798938 + 2269 2 7p21.3 Y
Known_Gene ARP11 148912270..148968022 - 55753 8 7q36.1 N
Known_Gene ARP3BETA 151414178..151509695 + 95518 12 7q36.1 Y
Known_Gene ARPC1A 97913468..97953790 + 40323 10 7q22.1 Y
Known_Gene ARPC1B 97962058..97982151 + 20094 10 7q22.1 Y
Known_Gene ARS2 99462311..99475848 + 13538 20 7q22.1 Y
Known_Gene ASB10 149832465..149844157 - 11693 5 7q36.1 N
Known_Gene ASB15 122283290..122295696 + 12407 5 7q31.33 N
Known_Gene ASB4 94072023..94123813 + 51791 5 7q21.3 N
Known_Gene ASB4_transcript_variant_1 94072023..94114855 + 42833 3 7q21.3 N
Known_Gene ASK 86466193..86498340 + 32148 12 7q21.13 Y
Known_Gene ASL 64612219..64629330 + 17112 17 7q11.22 Y
Known_Gene ASNS 96431678..96451700 - 20023 13 7q22.1 Y
Known_Gene ASNS_transcript_variant_1 96431675..96451362 - 19688 13 7q22.1 Y
Known_Gene ATP5J2 98045546..98053518 - 7973 4 7q22.1 N
Known_Gene ATP6V0A4 137368996..137460915 - 91920 22 7q34 N
Known_Gene ATP6V0A4_transcript_variant_1 137368996..137460915 - 91920 21 7q34 N
Known_Gene ATP6V0A4_transcript_variant_2 137368996..137436756 - 67761 21 7q34 N
Known_Gene ATP6V1F 127516680..127519672 + 2993 2 7q32.2 Y
Known_Gene AUTS2 68137506..69331674 + 1194169 19 7q11.23 Y
Known_Gene AY069977 16971804..16990913 - 19110 7 7p21.2 N
Known_Gene AZGP1 98554447..98563745 - 9299 4 7q22.1 N
Known_Gene B1 33283150..33742976 + 459827 20 7p15.1 N
Known_Gene BAP29 106214534..106252935 + 38402 9 7q31.1 Y
Known_Gene BAZ1B 71921895..72003777 - 81883 21 7q11.23 Y
Known_Gene BAZ1B_transcript_variant_1 71921895..72003711 - 81817 20 7q11.23 Y
Known_Gene BCL7B 72017848..72039186 - 21339 6 7q11.23 Y
Known_Gene BCL7B_transcript_variant_1 72017848..72039186 - 21339 6 7q11.23 Y
Known_Gene BET1 92580090..92591111 - 11022 4 7q21.3 Y
Known_Gene BLVRA 43876327..43924987 + 48661 8 7p13 Y
Known_Gene BPGM 133309656..133342656 + 33001 3 7q33 N
Known_Gene BRAF 139446503..139636923 - 190421 18 7q34 Y
Known_Gene BRI3 96865485..96875291 + 9807 3 7q22.1 Y
Known_Gene BTEB5 129383151..129384534 - 1384 1 7q32.3 Y
Known_Gene C1GALT1 7338226..7348324 + 10099 3 7p22.1 N
Known_Gene C4S-2 2507888..2538904 + 31017 2 7p22.3 Y
Known_Gene C7orf10 40251578..40978748 + 727171 15 7p14.1 Y
Known_Gene C7orf11 40249345..40251219 - 1875 2 7p14.1 Y
Known_Gene C7orf13 155290146..155292425 - 2280 1 7q36.3 Y
Known_Gene C7orf2 155332659..155544957 - 212299 18 7q36.3 Y
Known_Gene C7orf3 155602063..155622036 + 19974 11 7q36.3 Y
Known_Gene CACNA2D1 80539615..81034224 - 494610 39 7q21.11 Y
Known_Gene CADPS2 120984158..121545386 - 561229 28 7q31.32 Y
Known_Gene CALCR 92011473..92161282 - 149810 15 7q21.3 Y
Known_Gene CALD1 133442506..133632194 + 189689 15 7q33 N
Known_Gene CALD1_transcript_variant_1 133442506..133632194 + 189689 15 7q33 N
Known_Gene CALD1_transcript_variant_2 133442506..133632194 + 189689 14 7q33 N
Known_Gene CALD1_transcript_variant_3 133554473..133631707 + 77235 13 7q33 N
Known_Gene CALD1_transcript_variant_4 133554473..133631707 + 77235 12 7q33 N
Known_Gene CALN1 70314945..70944199 - 629255 6 7q11.23 N
Known_Gene CALU 127392450..127424537 + 32088 7 7q32.2 Y
Known_Gene CAMK2B 44337054..44443190 - 106137 24 7p13 Y
Known_Gene CAPRI 101213645..101250725 - 37081 22 7q22.1 Y
Known_Gene CAPZA2 115526803..115582121 + 55319 10 7q31.31 Y
Known_Gene CARD11 3010815..3148514 - 137700 25 7p22.2 Y
Known_Gene CARD4 30566620..30620730 - 54111 14 7p15.1 Y
Known_Gene CAS1 93096890..93143792 + 46903 18 7q21.3 Y
Known_Gene CASP2 142061311..142080110 + 18800 12 7q35 Y
Known_Gene CASP2_transcript_variant_1 142062517..142080110 + 17594 13 7q35 Y
Known_Gene CASP2_transcript_variant_2 142061311..142080110 + 18800 11 7q35 Y
Known_Gene CASP2_transcript_variant_3 142062517..142080110 + 17594 11 7q35 Y
Known_Gene CATR1 128560887..128563821 + 2935 2 7q32.3 N
Known_Gene CAV1 115188983..115225378 + 36396 3 7q31.31 Y
Known_Gene CAV2 115163955..115171129 + 7175 3 7q31.31 Y
Known_Gene CBCIP2 101067504..101082644 + 15141 3 7q22.1 Y
Known_Gene CBX3 26343897..26355771 + 11875 6 7p15.2 Y
Known_Gene CBX3_transcript_variant_1 26344122..26355771 + 11650 6 7p15.2 Y
Known_Gene CCM1 90785819..90832950 - 47132 19 7q21.2 Y
Known_Gene CCT6A 56307304..56319499 + 12196 14 7p11.1 Y
Known_Gene CD36 78959695..79264230 + 304536 17 7q21.11 N
Known_Gene CDC10 35931936..36036004 + 104069 14 7p14.3 Y
Known_Gene CDC2L5 40067194..40212165 + 144972 14 7p14.1 Y
Known_Gene CDC2L5_transcript_variant_1 40067194..40212165 + 144972 14 7p14.1 Y
Known_Gene CDK5 149710711..149714658 - 3948 12 7q36.1 Y
Known_Gene CDK6 91201876..91420324 - 218449 7 7q21.2 Y
Known_Gene CENTA1 1009383..1066216 - 56834 11 7p22.3 Y
Known_Gene CENTG3 149743519..149801198 + 57680 19 7q36.1 Y
Known_Gene CFTR 116144159..116332858 + 188700 27 7q31.31 N
Known_Gene CG1I 99852545..99859027 + 6483 5 7q22.1 Y
Known_Gene CGI-135 99874453..99879926 - 5474 5 7q22.1 Y
Known_Gene CGI-20 988538..1007914 + 19377 9 7p22.3 Y
Known_Gene CGI-43 6001891..6029689 + 27799 16 7p22.1 Y
Known_Gene CGI-73 33004998..33028579 - 23582 4 7p15.1 Y
Known_Gene CGI-74 138023344..138086524 + 63181 10 7q34 Y
Known_Gene CHN2 29337201..29655844 + 318644 14 7p15.2 Y
Known_Gene CHRM2 135531551..135683135 + 151585 3 7q34 Y
Known_Gene CIP1 99439938..99454193 + 14256 14 7q22.1 Y
Known_Gene CLCN1 142089649..142125535 + 35887 23 7q35 N
Known_Gene CLDN12 88991908..89004380 + 12473 3 7q21.2 N
Known_Gene CLDN15 99866935..99873661 - 6727 6 7q22.1 N
Known_Gene CLDN3 72250492..72251728 - 1237 1 7q11.23 Y
Known_Gene CLECSF5 140639405..140659009 - 19605 7 7q34 N
Known_Gene CNOT4 134024680..134172934 - 148255 11 7q34 Y
Known_Gene CNTNAP2 144782745..147087340 + 2304596 25 7q35-7q36.1 Y
Known_Gene COG5 105837244..106198304 - 361061 22 7q22.3-7q31.1 Y
Known_Gene COL1A2 92981744..93018058 + 36315 52 7q21.3 N
Known_Gene COPG2 129161513..129319268 - 157756 24 7q32.3 Y
Known_Gene COPG2IT1 129194809..129196697 + 1889 1 7q32.3 N
Known_Gene COPS6 98676685..98679608 + 2924 10 7q22.1 Y
Known_Gene CORTBP2 116374849..116537687 - 162839 23 7q31.31 Y
Known_Gene CPA1 129035764..129043359 + 7596 10 7q32.3 N
Known_Gene CPA2 128922123..128945043 + 22921 11 7q32.3 N
Known_Gene CPA4 128948422..128979427 + 31006 13 7q32.3 N
Known_Gene CPA5 129001733..129023979 + 22247 11 7q32.3 N
Known_Gene CPR2 45214927..45229060 - 14134 9 7p13 Y
Known_Gene CPR2_transcript_variant_1 45217442..45223005 - 5564 10 7p13 N
Known_Gene CPSF4 98026376..98044724 + 18349 8 7q22.1 Y
Known_Gene CPVL 29138180..29289017 - 150838 13 7p15.2 N
Known_Gene CPVL_transcript_variant_1 29138180..29289007 - 150828 13 7p15.2 N
Known_Gene CRE-BPa 28578083..28962563 + 384481 11 7p15.2 N
Known_Gene CRHR2 30795215..30841981 - 46767 13 7p15.1 N
Known_Gene CROT 85935895..85989951 + 54057 18 7q21.13 Y
Known_Gene CRYGN 150086798..150096841 - 10044 4 7q36.1 Y
Known_Gene CUL1 147395986..147466688 + 70703 21 7q36.1 N
Known_Gene CUTL1/CASP 100450852..100917819 + 466968 23 7q22.1 Y
Known_Gene CUTL1/CDP 100452442..100883789 + 431348 24 7q22.1 Y
Known_Gene CYCS 25262598..25267995 - 5398 3 7p15.3 Y
Known_Gene CYLN2 72769117..72885577 + 116461 17 7q11.23 Y
Known_Gene CYLN2_transcript_variant_1 72769117..72885577 + 116461 16 7q11.23 Y
Known_Gene CYP3A3 98345070..98371526 - 26457 14 7q22.1 N
Known_Gene CYP3A4 98344375..98371570 - 27196 13 7q22.1 N
Known_Gene CYP3A43 98415414..98453950 + 38537 13 7q22.1 N
Known_Gene CYP3A43_transcript_variant_1 98415414..98453950 + 38537 13 7q22.1 N
Known_Gene CYP3A43_transcript_variant_2 98415414..98453950 + 38537 12 7q22.1 N
Known_Gene CYP3A5 98235570..98267372 - 31803 13 7q22.1 N
Known_Gene CYP3A7 98283135..98322494 - 39360 14 7q22.1 N
Known_Gene CYP51 90699007..90721341 - 22335 10 7q21.2 Y
Known_Gene DC11 95696116..95761284 + 65169 2 7q21.3 Y
Known_Gene DC32 76384435..76389137 - 4703 2 7q11.23 Y
Known_Gene DDC 50603570..50710428 - 106859 15 7p12.2 N
Known_Gene DFNA5 24841185..24912467 - 71283 12 7p15.3 N
Known_Gene DGKB 14257135..14951410 - 694276 25 7p21.3 N
Known_Gene DGKB_transcript_variant_1 14285490..14951410 - 665921 24 7p21.3 N
Known_Gene DGKI 136052184..136510771 - 458588 34 7q34 Y
Known_Gene DKFZp313I2429 91819356..91946004 + 126649 27 7q21.2 N
Known_Gene DKFZp313O1132 107202910..107210111 - 7202 4 7q31.1 Y
Known_Gene DKFZp434A0131 73364279..73372200 - 7922 8 7q11.23 Y
Known_Gene DKFZp434B2016 71134..131084 - 59951 17 7p22.3 N
Known_Gene DKFZp434D1319 154326843..154399668 + 72826 12 7q36.3 N
Known_Gene DKFZp434D166 76389608..76547937 + 158330 17 7q11.23 Y
Known_Gene DKFZp434E092 101809126..101914212 - 105087 23 7q22.1 Y
Known_Gene DKFZp434F086 98923910..98955330 + 31421 17 7q22.1 Y
Known_Gene DKFZp434F142 64376457..64378798 + 2342 1 7q11.21 N
Known_Gene DKFZp434J1015 6725792..6728141 + 2350 2 7p22.1 Y
Known_Gene DKFZp434J154 5293353..5334878 + 41526 13 7p22.1 Y
Known_Gene DKFZp434J154_transcript_variant_1 5317418..5334213 + 16796 10 7p22.1 N
Known_Gene DKFZp434K1815 101098861..101107096 + 8236 15 7q22.1 Y
Known_Gene DKFZp434L1016 56795299..56799394 + 4096 1 7p11.1 N
Known_Gene DKFZp434L192 56751733..56752790 + 1058 1 7p11.1 N
Known_Gene DKFZp434N0510 98988538..99016345 - 27808 18 7q22.1 Y
Known_Gene DKFZp451J1618 119654041..119962255 + 308215 23 7q31.32 N
Known_Gene DKFZp547L2217 148087925..148090140 + 2216 1 7q36.1 Y
Known_Gene DKFZp564C012 111407021..111431649 - 24629 6 7q31.2 Y
Known_Gene DKFZp564K0822 55726155..55827840 - 101686 5 7p11.2-7p11.1 Y
Known_Gene DKFZp564O0523 91115689..91124423 + 8735 5 7q21.2 Y
Known_Gene DKFZp566I1024 56319818..56336179 + 16362 7 7p11.1 Y
Known_Gene DKFZp586D0824 149342273..149350080 + 7808 3 7q36.1 N
Known_Gene DKFZp667A016 22302706..22467449 - 164744 11 7p21.1 Y
Known_Gene DKFZp667I133 149116112..149144462 + 28351 5 7q36.1 N
Known_Gene DKFZp667J212 147959393..147962496 + 3104 1 7q36.1 Y
Known_Gene DKFZp667J2417 91717880..91721060 - 3181 1 7q21.2 N
Known_Gene DKFZp686F102 154400534..154435439 + 34906 6 7q36.3 N
Known_Gene DKFZp686I0856 98603300..98624432 + 21133 6 7q22.1 Y
Known_Gene DKFZp686O0656 142181349..142312224 + 130876 6 7q35 Y
Known_Gene DKFZp761N0624 138994902..139059671 - 64770 15 7q34 Y
Known_Gene DKFZp762I137 147735010..147756230 - 21221 4 7q36.1 Y
Known_Gene DLD 106525473..106554264 + 28792 14 7q31.1 Y
Known_Gene DLX5 95599932..95604353 - 4422 3 7q21.3 Y
Known_Gene DLX6 95585701..95590573 + 4873 3 7q21.3 Y
Known_Gene DMTF1 85742571..85786482 + 43912 18 7q21.13 Y
Known_Gene DNAH11 21653875..22012035 + 358161 82 7p21.1 Y
Known_Gene DNAJB6