| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0028 [Old ID: HSC7000028] |
| Gene Symbol | CALD1 [HUGO ID: CALD1] |
| Gene Name | Caldesmon 1 |
| Synonyms | CDM, H-CAD, L-CAD, MGC21352, NAG22 |
| Summary | Summary: This gene encodes a calmodulin- and actin-binding protein that plays an essential role in the regulation of smooth muscle and nonmuscle contraction. The conserved domain of this protein possesses the binding activities to Ca(2+)-calmodulin, actin, tropomyosin, myosin, and phospholipids. This protein is a potent inhibitor of the actin-tropomyosin activated myosin MgATPase, and serves as a mediating factor for Ca(2+)-dependent inhibition of smooth muscle contraction. Alternative splicing of this gene results in multiple transcript variants encoding distinct isoforms. |
| Omim | Caldesmon-1 | 114213 |
| Gene Ontology | ●Biological process Muscle contraction [GO:0006936] Muscle development [GO:0007517] ●Cellular component Cytoskeleton [GO:0005856] ●Molecular function Actin binding [GO:0003779] Calmodulin binding [GO:0005516] Myosin binding [GO:0017022] Tropomyosin binding [GO:0005523] |
| Transcript | CALD1 | T00028 | NM_033138.1 CALD1_transcript_variant_1 | T00029 | NM_033157.1 CALD1_transcript_variant_2 | T00030 | NM_004342.4 CALD1_transcript_variant_3 | T00031 | NM_033139.1 CALD1_transcript_variant_4 | T00032 | NM_033140.1 CALD1_transcript_variant_5 | T02773 | AF247820.3 |
| External links |
| LocusLink | 800 |
| RefSeq | NM_004342 | NP_004333 NM_033138 | NP_149129 NM_033139 | NP_149130 NM_033140 | NP_149131 NM_033157 | NP_149347 |
| GenBank | AB062484 [mRNA] AF247820 [mRNA] AF315788 [mRNA] AI926727 [mRNA] AJ223812 [mRNA] AK021691 [mRNA] AK022222 [mRNA] AK022456 [mRNA] AL601004 [mRNA] BC005006 [mRNA] BC014035 [mRNA] BC015839 [mRNA] BC040354 [mRNA] BC061926 [mRNA] BF675655 [mRNA] BF965359 [mRNA] BQ010124 [mRNA] BU683034 [mRNA] BX538339 [mRNA] BX640946 [mRNA] BX648808 [mRNA] BX649088 [mRNA] CA433571 [mRNA] CD359921 [mRNA] D90452 [mRNA] D90453 [mRNA] M64110 [mRNA] M83216 [mRNA] |
| PubMed | 15047636, 14960328, 14702039, 12477932, 11996092, 11894847, 11759055, 9415999, 8889548, 1885618, 1555769, 1465449 |
| ABI Gene Expression "Assays-on-Demand" | Hs00189021_m1 Hs00263989_m1 |
| Affymetrix GeneChip | U133A U133B U95A|41739_s_at |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.