| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0040 [Old ID: HSC7000040] |
| Gene Symbol | CD36 [HUGO ID: CD36] |
| Gene Name | CD36 antigen (collagen type I receptor, thrombospondin receptor) |
| Synonyms | FAT, GP3B, GP4, GPIV, PASIV, SCARB3 |
| Summary | Summary: The protein encoded by this gene is the fourth major glycoprotein of the platelet surface and serves as a receptor for thrombospondin in platelets and various cell lines. Since thrombospondins are widely distributed proteins involved in a variety of adhesive processes, this protein may have important functions as a cell adhesion molecule. It binds to collagen, thrombospondin, anionic phospholipids and oxidized LDL. It directly mediates cytoadherence of Plasmodium falciparum parasitized erythrocytes and it binds long chain fatty acids and may function in the transport and/or as a regulator of fatty acid transport. Mutations in this gene cause platelet glycoprotein deficiency. Three alternatively spliced transcript variants encoding the same protein isoform have been found for this gene. |
| Omim | CD36 antigen (collagen type I) | 173510 |
| Phenotype | Macrothrombocytopenia [173510] Malaria, cerebral, reduced risk of [248310] Malaria, cerebral, susceptibility to [248310] Platelet glycoprotein IV deficiency [608404] |
| Gene Ontology | ●Biological process Blood coagulation [GO:0007596] Cell adhesion [GO:0007155] Fatty acid metabolism [GO:0006631] Transport [GO:0006810] ●Cellular component Integral to plasma membrane [GO:0005887] Membrane fraction [GO:0005624] ●Molecular function Protein binding [GO:0005515] Receptor activity [GO:0004872] |
| Transcript | CD36 | T00053 | AK096858.1 CD36_transcript_variant_1 | T00054 | M98399.1 CD36_transcript_variant_2 | T02343 | L06850.1 CD36_transcript_variant_3 | T02783 | M98398.1 |
| External links |
| LocusLink | 948 |
| RefSeq | NM_000072 | NP_000063 NM_001001547 | NP_001001547 NM_001001548 | NP_001001548 |
| GenBank | L06849 [genome] Z22924 [genome] Z32770 [genome] AA846141 [mRNA] AK096858 [mRNA] AK129899 [mRNA] BC008406 [mRNA] L06850 [mRNA] M24795 [mRNA] M98398 [mRNA] M98399 [mRNA] S60720 [mRNA] S67044 [mRNA] S67532 [mRNA] |
| PubMed | 15050739, 14702039, 14699114, 14684613, 12968020, 12947091, 12801610, 12716848, 12716760, 12679131, 12664607, 12618277, 12598312, 12576469, 12516552, 12496189, 12479587, 12477932, 12224819, 12105195, 12031598, 12023894, 11872368, 11867619, 11834946, 11718687, 11714819, 11686358, 11668637, 7693552, 7682812, 7518447, 7505064, 7503937, 2473841, 2468670, 2468669 |
| ABI Gene Expression "Assays-on-Demand" | Hs00169627_m1 |
| Affymetrix GeneChip | U133A U133B U95A|36656_at |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.