| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0081 [Old ID: HSC7000081] |
| Gene Symbol | SLC26A3 [HUGO ID: SLC26A3] |
| Gene Name | Solute carrier family 26, member 3 |
| Synonyms | CLD, DRA |
| Summary | Summary: The protein encoded by this gene is a transmembrane glycoprotein that functions as a sulfate transporter. It is localized to the mucosa of the lower intestinal tract, particularly to the apical membrane of columnar epithelium and some goblet cells. Mutations in this gene have been associated with congenital chloride diarrhea. |
| Omim | Solute carrier family 26 (sulfate transporter), member 3 | 126650 |
| Gene Ontology | ●Biological process Anion transport [GO:0006820] Excretion [GO:0007588] Sulfate transport [GO:0008272] Transport [GO:0006810] ●Cellular component Integral to membrane [GO:0016021] Membrane fraction [GO:0005624] ●Molecular function Antiporter activity [GO:0015297] Sulfate porter activity [GO:0008271] Transcription cofactor activity [GO:0003712] Transcription factor activity [GO:0003700] Transporter activity [GO:0005215] |
| Transcript | SLC26A3 | T00082 | L02785 SLC26A3_transcript_variant_1 | T02797 | BX640837.1 |
| External links |
| LocusLink | 1811 |
| RefSeq | NM_000111 | NP_000102 |
| GenBank | AC002467 [genome] BC025671 [mRNA] BX640837 [mRNA] L02785 [mRNA] |
| PubMed | 12651923, 12477932, 12372813, 12369822, 11834742, 11581495, 11524734, 11087667, 9717812, 9554749, 9473459, 8896562, 8020951, 7683425 |
| ABI Gene Expression "Assays-on-Demand" | Hs00230798_m1 |
| Affymetrix GeneChip | U133A U95A|928_at |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.