| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0086 [Old ID: HSC7000086] |
| Gene Symbol | EGFR [HUGO ID: EGFR] |
| Gene Name | Epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian) |
| Synonyms | ERBB, ERBB1 |
| Omim | Epidermal growth factor receptor | 131550 |
| Gene Ontology | ●Biological process Cell proliferation [GO:0008283] Electron transport [GO:0006118] Epidermal growth factor receptor signaling pathway [GO:0007173] Protein amino acid phosphorylation [GO:0006468] ●Cellular component Cytoskeleton [GO:0005856] Endosome [GO:0005768] Integral to plasma membrane [GO:0005887] ●Molecular function ATP binding [GO:0005524] Electron transporter activity [GO:0005489] Epidermal growth factor receptor activity [GO:0005006] Iron ion binding [GO:0005506] Receptor activity [GO:0004872] Transferase activity [GO:0016740] |
| Transcript | EGFR | T00083 | X00588.1 EGFR_transcript_variant_1 | T02312 | K03193.1 |
| External links |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.