| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0093 [Old ID: HSC7000093] |
| Gene Symbol | EPO [HUGO ID: EPO] |
| Gene Name | Erythropoietin |
| Synonyms | EP |
| Summary | Summary: Human erythropoietin is an acidic glycoprotein hormone with a molecular mass of 34 kD. As the prime regulator of red cell production, its major functions are to promote erythroid differentiation and to initiate hemoglobin synthesis.[supplied by OMIM] |
| Omim | Erythropoietin | 133170 |
| Gene Ontology | ●Biological process Cell-cell signaling [GO:0007267] Circulation [GO:0008015] Development [GO:0007275] Response to stress [GO:0006950] Signal transduction [GO:0007165] ●Cellular component Extracellular space [GO:0005615] ●Molecular function Erythropoietin receptor binding [GO:0005128] Hormone activity [GO:0005179] |
| Transcript | EPO | T00089 | X02157.1 |
| External links |
| LocusLink | 2056 |
| RefSeq | NM_000799 | NP_000790 |
| GenBank | AF053356 [genome] M11319 [genome] X02157 [mRNA] X02158 [genome] |
| PubMed | 15142852, 15053948, 15019812, 14990112, 14755373, 14747752, 14724429, 14704034, 14671634, 14584755, 14583613, 12975460, 12937140, 12829027, 12801298, 12759237, 12734640, 12525458, 12482504, 12476588, 12463751, 12419827, 12381912, 12362243, 12239177, 12212844, 12207089, 12187026, 12171772, 12091337, 11994541, 11920206, 11919332, 11906322, 11906321, 11869305, 11865075, 11861258, 11854521, 11239002, 9799793, 3865178, 3838366, 2849206 |
| ABI Gene Expression "Assays-on-Demand" | Hs00171267_m1 |
| Affymetrix GeneChip | U133A U95A|1023_at |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.