| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0120 [Old ID: HSC7000120] |
| Gene Symbol | GHRHR [HUGO ID: GHRHR] |
| Gene Name | Growth hormone releasing hormone receptor |
| Synonyms | GHRFR |
| Omim | Growth hormone releasing hormone receptor | 139191 |
| Phenotype | Growth hormone deficient dwarfism [139191] |
| Gene Ontology | ●Biological process G-protein coupled receptor protein signaling pathway [GO:0007186] G-protein coupled receptor protein signaling pathway [GO:0007186] Adenylate cyclase activation [GO:0007190] Skeletal development [GO:0001501] ●Cellular component Integral to membrane [GO:0016021] Integral to membrane [GO:0016021] Plasma membrane [GO:0005886] ●Molecular function G-protein coupled receptor activity [GO:0004930] G-protein coupled receptor activity [GO:0004930] Growth hormone-releasing hormone receptor activity [GO:0016520] Receptor activity [GO:0004872] |
| Transcript | GHRHR | T00101 | L01406.1 GHRHR_transcript_variant_1 | T02809 | AB058895.1 |
| External links |
| LocusLink | 2692 |
| RefSeq | NM_000823 | NP_000814 |
| GenBank | AC005155 [genome] AF282259 [mRNA] AF282260 [mRNA] AF282261 [mRNA] AF282262 [mRNA] AY557192 [mRNA] L01406 [mRNA] L09237 [mRNA] S79912 [mRNA] |
| PubMed | 12867592, 12444890, 12424433, 12364462, 12220735, 12126741, 11875102, 11773624, 10962031, 10084571, 9482665, 8528260, 8188233, 7680413, 7559877, 7514564, 1333056 |
| ABI Gene Expression "Assays-on-Demand" | Hs00173457_m1 |
| Affymetrix GeneChip | U133A U95A|1123_at U95A|32383_at U95A|32384_g_at |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.