| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0137 [Old ID: HSC7000137] |
| Gene Symbol | GUSB [HUGO ID: GUSB] |
| Gene Name | Glucuronidase, beta |
| Synonyms | MPS7 |
| Omim | Glucuronidase, beta- | 253220 |
| Phenotype | Mucopolysaccharidosis VII [253220] |
| Gene Ontology | ●Biological process Carbohydrate metabolism [GO:0005975] Glycosaminoglycan catabolism [GO:0006027] ●Cellular component Lysosome [GO:0005764] ●Molecular function Beta-glucuronidase activity [GO:0004566] |
| Transcript | GUSB | T00120 | M15182.1 GUSB_transcript_variant_1 | T02818 | AK096764.1 |
| External links |
| LocusLink | 2990 |
| RefSeq | NM_000181 | NP_000172 |
| GenBank | BC014142 [mRNA] M15182 [mRNA] |
| PubMed | 14612292, 12905469, 12716937, 12522561, 12477932, 8348154, 3468507, 1465145 |
| ABI Gene Expression "Assays-on-Demand" | Hs99999908_m1 |
| Affymetrix GeneChip | U133A U133B |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.