| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0139 [Old ID: HSC7000139] |
| Gene Symbol | HGF [HUGO ID: HGF] |
| Gene Name | Hepatocyte growth factor (hepapoietin A; scatter factor) |
| Synonyms | HPTA, SF |
| Omim | Hepatic growth factor | 142409 |
| Gene Ontology | ●Biological process Mitosis [GO:0007067] Proteolysis and peptidolysis [GO:0006508] ●Cellular component Cellular_component unknown [GO:0008372] ●Molecular function Chymotrypsin activity [GO:0004263] Growth factor activity [GO:0008083] Trypsin activity [GO:0004295] |
| Transcript | HGF | T00121 | X16323.1 HGF_transcript_variant_1 | T02819 | BC022308.1 HGF_transcript_variant_2 | T02820 | BC063485.1 |
| External links |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.