| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0186 [Old ID: HSC7000186] |
| Gene Symbol | MEST [HUGO ID: MEST] |
| Gene Name | Mesoderm specific transcript homolog (mouse) |
| Synonyms | MGC8703, PEG1 |
| Summary | Summary: This gene encodes a member of the [alpha]/[beta] hydrolase fold family and has isoform specific imprinting. The loss of imprinting of this gene has been linked to certain types of cancer and may be due to promotor switching. The encoded protein may play a role in development. Three transcript variants encoding two distinct isoforms have been identified for this gene. A pseudogene for this locus is located on chromosome 6. |
| Omim | Mesoderm specific transcript, mouse, homolog of | 601029 |
| Gene Ontology | ●Biological process Response to toxin [GO:0009636] Xenobiotic metabolism [GO:0006805] ●Molecular function Epoxide hydrolase activity [GO:0004301] Hydrolase activity [GO:0016787] |
| Transcript | MEST | T00172 | D78611 MEST_transcript_variant_1 | T00173 | MEST_isoform_2 MEST_transcript_variant_2 | T02831 | NM_177525.1 |
| External links |
| LocusLink | 4232 |
| RefSeq | NM_002402 | NP_002393 NM_177524 | NP_803490 NM_177525 | NP_803491 |
| GenBank | AB045582 [genome] AK098397 [mRNA] BC002413 [mRNA] BC011908 [mRNA] BC014564 [mRNA] BC018695 [mRNA] BI459412 [mRNA] BT007056 [mRNA] CR457040 [mRNA] D78611 [mRNA] D87367 [mRNA] Y11534 [mRNA] |
| PubMed | 12477932, 12095916, 12023987, 11920156, 11821432, 11754049, 11718568, 11536368, 10958657, 10955473, 10860668, 10631159, 10554015, 9781054, 9526615, 9192843, 9158153, 8884280 |
| ABI Gene Expression "Assays-on-Demand" | Hs00602654_m1 |
| Affymetrix GeneChip | U133A U95A|37749_at |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.