| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0187 [Old ID: HSC7000187] |
| Gene Symbol | MET [HUGO ID: MET] |
| Gene Name | Met proto-oncogene (hepatocyte growth factor receptor) |
| Synonyms | HGFR, RCCP2 |
| Summary | Summary: The proto-oncogene MET product is the hepatocyte growth factor receptor and encodes tyrosine-kinase activity. The primary single chain precursor protein is post-translationally cleaved to produce the alpha and beta subunits, which are disulfide linked to form the mature receptor. Various mutations in the MET gene are associated with papillary renal carcinoma. |
| Omim | Oncogene MET | 164860 |
| Phenotype | Hepatocellular carcinoma, childhood type [114550] Renal cell carcinoma, papillary, familial and sporadic [605074] |
| Gene Ontology | ●Biological process Cell proliferation [GO:0008283] Cell surface receptor linked signal transduction [GO:0007166] Protein amino acid phosphorylation [GO:0006468] Protein amino acid phosphorylation [GO:0006468] Signal transduction [GO:0007165] ●Cellular component Integral to membrane [GO:0016021] Integral to plasma membrane [GO:0005887] ●Molecular function ATP binding [GO:0005524] ATP binding [GO:0005524] Hepatocyte growth factor receptor activity [GO:0005008] Protein-tyrosine kinase activity [GO:0004713] Protein-tyrosine kinase activity [GO:0004713] Receptor activity [GO:0004872] Transferase activity [GO:0016740] |
| Transcript | MET | T00174 | NM_000245.2 |
| External links |
| LocusLink | 4233 |
| RefSeq | NM_000245 | NP_000236 |
| GenBank | AC002080 [genome] AC002543 [genome] AC004416 [genome] M15325 [genome] M35073 [genome] AA278232 [mRNA] AF075090 [mRNA] AI630755 [mRNA] AK025784 [mRNA] BC016592 [mRNA] BC027979 [mRNA] BX648782 [mRNA] J02958 [mRNA] M35074 [mRNA] U11813 [mRNA] X54559 [mRNA] |
| PubMed | 14627992, 14528000, 14524531, 14509156, 14508824, 12915129, 12884908, 12883672, 12856716, 12847110, 12793903, 12766170, 12746450, 12726861, 12716900, 12709413, 12707786, 12686592, 12682635, 12651912, 12646256, 12611639, 12595309, 12594808, 12538453, 12524084, 12477932, 12460923, 12244174, 12233882, 12183053, 12168776, 11948964, 11895493, 11894096, 11864613, 11839685, 11750879, 10871856, 9847074, 9326629, 7866434, 7513258, 4069211, 3821733, 3325883, 2819873, 1846706, 1655790, 1611909 |
| ABI Gene Expression "Assays-on-Demand" | Hs00179845_m1 |
| Affymetrix GeneChip | U133A U95A|35684_at |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.