| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0209 [Old ID: HSC7000209] |
| Gene Symbol | SERPINE1 [HUGO ID: SERPINE1] |
| Gene Name | Serine (or cysteine) proteinase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 |
| Synonyms | PAI, PAI-1, PAI1, PLANH1 |
| Omim | Plasminogen activator inhibitor, type I | 173360 |
| Phenotype | Hemorrhagic diathesis due to PAI1 deficiency [173360] Thrombophilia due to excessive plasminogen activator inhibitor [173360] |
| Gene Ontology | ●Biological process Blood coagulation [GO:0007596] ●Cellular component Extracellular [GO:0005576] ●Molecular function Plasminogen activator activity [GO:0008243] Serine-type endopeptidase inhibitor activity [GO:0004867] |
| Transcript | SERPINE1 | T00190 | M16006.1 |
| External links |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.