| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0213 [Old ID: HSC7000213] |
| Gene Symbol | PDGFA [HUGO ID: PDGFA] |
| Gene Name | Platelet-derived growth factor alpha polypeptide |
| Synonyms | PDGF1 |
| Summary | Summary: The protein encoded by this gene is a member of the platelet-derived growth factor family. The four members of this family are mitogenic factors for cells of mesenchymal origin and are characterized by a motif of eight cysteines. This gene product can exist either as a homodimer or as a heterodimer with the platelet-derived growth factor beta polypeptide, where the dimers are connected by disulfide bonds. Studies using knockout mice have shown cellular defects in oligodendrocytes, alveolar smooth muscle cells, and Leydig cells in the testis; knockout mice die either as embryos or shortly after birth. Two splice variants have been identified for this gene. |
| Omim | Platelet-derived growth factor, alpha polypeptide | 173430 |
| Gene Ontology | ●Biological process Cell proliferation [GO:0008283] Cell surface receptor linked signal transduction [GO:0007166] Cell-cell signaling [GO:0007267] Regulation of cell cycle [GO:0000074] ●Cellular component Extracellular space [GO:0005615] Membrane [GO:0016020] ●Molecular function Growth factor activity [GO:0008083] Platelet-derived growth factor receptor binding [GO:0005161] |
| Transcript | PDGFA | T00194 | NM_002607.2 PDGFA_transcript_variant_1 | T00195 | X06374.1 |
| External links |
| LocusLink | 5154 |
| RefSeq | NM_002607 | NP_002598 NM_033023 | NP_148983 |
| GenBank | AJ238420 [genome] M19984 [genome] M19985 [genome] M19986 [genome] M19987 [genome] M19988 [genome] M19989 [genome] M20488 [genome] M20489 [genome] M20490 [genome] M20491 [genome] M20492 [genome] M20493 [genome] M20494 [genome] M21571 [genome] M59423 [genome] M83575 [genome] S50869 [genome] S51624 [genome] S62078 [genome] X03795 [mRNA] X06374 [mRNA] |
| PubMed | 14997209, 14705808, 14633628, 14573617, 12972619, 12850832, 12670444, 12645527, 12615918, 12576295, 12411321, 3754619, 3666150, 3422746, 2842868, 2832727, 1505216 |
| Affymetrix GeneChip | U133A U133B U95A|1109_s_at U95A|35703_at |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.