| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0219 [Old ID: HSC7000219] |
| Gene Symbol | ABCB1 [HUGO ID: ABCB1] |
| Gene Name | ATP-binding cassette, sub-family B (MDR/TAP), member 1 |
| Synonyms | ABC20, CD243, CLCS, GP170, MDR1, P-gp, PGY1 |
| Summary | Summary: The membrane-associated protein encoded by this gene is a member of the superfamily of ATP-binding cassette (ABC) transporters. ABC proteins transport various molecules across extra- and intra-cellular membranes. ABC genes are divided into seven distinct subfamilies (ABC1, MDR/TAP, MRP, ALD, OABP, GCN20, White). This protein is a member of the MDR/TAP subfamily. Members of the MDR/TAP subfamily are involved in multidrug resistance. The protein encoded by this gene is an ATP-dependent drug efflux pump for xenobiotic compounds with broad substrate specificity. It is responsible for decreased drug accumulation in multidrug-resistant cells and often mediates the development of resistance to anticancer drugs. This protein also functions as a transporter in the blood-brain barrier. |
| Omim | ATP-binding cassette, subfamily B, member 1 (P-glycoprotein-1/multiple drug resistance-1) | 171050 |
| Phenotype | Colchicine resistance [171050] |
| Gene Ontology | ●Biological process Response to drug [GO:0042493] Transport [GO:0006810] ●Cellular component Integral to membrane [GO:0016021] Membrane fraction [GO:0005624] ●Molecular function ATP binding [GO:0005524] ATP-binding cassette (ABC) transporter activity [GO:0004009] Nucleotide binding [GO:0000166] Transporter activity [GO:0005215] |
| Transcript | ABCB1 | T00201 | M14758.1 |
| External links |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.