| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0264 [Old ID: HSC7000264] |
| Gene Symbol | RAC1 [HUGO ID: RAC1] |
| Gene Name | Ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) |
| Synonyms | TC-25, p21-Rac1 |
| Summary | Summary: The protein encoded by this gene is a GTPase which belongs to the RAS superfamily of small GTP-binding proteins. Members of this superfamily appear to regulate a diverse array of cellular events, including the control of cell growth, cytoskeletal reorganization, and the activation of protein kinases. Several alternatively spliced transcript variants of this gene have been described, but the full-length nature of some of these variants has not been determined. |
| Omim | 602048 |
| Gene Ontology | ●Biological process Cell adhesion [GO:0007155] Cell motility [GO:0006928] Inflammatory response [GO:0006954] Morphogenesis [GO:0009653] Small GTPase mediated signal transduction [GO:0007264] ●Molecular function GTP binding [GO:0005525] GTPase activity [GO:0003924] |
| Transcript | RAC1 | T00237 | AK054993.1 RAC1_transcript_variant_1b | T00238 | NM_018890.1 |
| External links |
| LocusLink | 5879 |
| RefSeq | NM_006908 | NP_008839 NM_018890 | NP_061485 NM_198829 | NP_942126 |
| GenBank | AF136373 [mRNA] AJ132694 [mRNA] AJ132695 [genome] AK054993 [mRNA] AK122742 [mRNA] AL833528 [mRNA] BC004247 [mRNA] BC050687 [mRNA] BG437715 [mRNA] BQ689587 [mRNA] BT007121 [mRNA] D25274 [mRNA] M29870 [mRNA] M31467 [mRNA] |
| PubMed | 15170282, 15009099, 14976202, 14736526, 14729058, 14702039, 14701795, 14641180, 14625275, 14623895, 14576080, 14557270, 14514689, 14506233, 12972426, 12960245, 12912997, 12883706, 12874273, 12861025, 12810717, 12761036, 12719789, 12714565, 12676940, 12612085, 12606638, 12584113, 12574162, 12524240, 12511425, 12499846, 12477932, 12453877, 12393632, 12393431, 12377770, 12376551, 12239215, 12181570, 12169092, 12117911, 12115629, 12038964, 12027902, 11973651, 11884513, 11822867, 11685227, 11062023, 10871853, 10821761, 10779525, 10597294, 9572733, 7545969, 2674130, 2108320 |
| ABI Gene Expression "Assays-on-Demand" | Hs00251654_m1 |
| Affymetrix GeneChip | U133A U95A|40864_at |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.