| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0910 [Old ID: HSC7000910] |
| Gene Symbol | CALN1 [HUGO ID: CALN1] |
| Gene Name | Calneuron 1 |
| Synonyms | |
| Omim | 607176 |
| Gene Ontology | ●Molecular function Calcium ion binding [GO:0005509] |
| Transcript | CALN1 | T00644 | AF282250.1 |
| External links |
| LocusLink | 83698 |
| RefSeq | NM_031468 | NP_113656 |
| GenBank | AF282250 [mRNA] AK123862 [mRNA] AY007302 [mRNA] BC020200 [mRNA] |
| PubMed | 14702039, 12477932, 11286509 |
| ABI Gene Expression "Assays-on-Demand" | Hs00258824_m1 Hs00263998_m1 |
| Affymetrix GeneChip | U133B |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.