| The Chromosome 7 Annotation Project |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene / Transcript Structure |
| General information |
| Class | Known_Gene |
| TCAG Gene ID | GA0976 [Old ID: HSC7000976] |
| Gene Symbol | FOXP2 [HUGO ID: FOXP2] |
| Gene Name | Forkhead box P2 |
| Synonyms | CAGH44, SPCH1, TNRC10 |
| Summary | Summary: This gene encodes an evolutionarily conserved transcription factor expressed in fetal and adult brain. This transcription factor is a member of the forkhead/winged-helix (FOX) family of transcription factors, and contains a FOX DNA-binding domain and a large polyglutamine tract. Members of the FOX family of transcription factors are regulators of embryogenesis. The product of this gene is thought to be required for proper development of speech and language regions of the brain during embryogenesis. Although a point mutation in this gene has been associated with the KE pedigree segregating developmental verbal dyspraxia, no association between mutations in this gene and another speech disorder, autism, has been found. Four alternative transcripts encoding three different isoforms have been identified. |
| Omim | Forkhead box P2 | 605317 Trinucleotide repeat-containing gene 10 |
| Phenotype | Speech-language disorder-1 [602081] |
| Gene Ontology | ●Biological process Regulation of transcription, DNA-dependent [GO:0006355] ●Cellular component Nucleus [GO:0005634] ●Molecular function Nucleic acid binding [GO:0003676] Transcription factor activity [GO:0003700] Zinc ion binding [GO:0008270] |
| Transcript | FOXP2 | T00653 | NM_014491.1 FOXP2_transcript_variant_1 | T00654 | NM_148898.1 FOXP2_transcript_variant_2 | T00655 | NM_148899.1 FOXP2_transcript_variant_3 | T00656 | NM_148900.1 FOXP2_transcript_variant_CAGH44 | T00657 | U80741.1 FOXP2_transcript_variant_FC2A1 | T00658 | AF454830.1 FOXP2_transcript_variant_FCA1 | T00659 | AF467252.1 FOXP2_transcript_variant_4 | T03042 | AF467257.1 |
| External links |
| LocusLink | 93986 |
| RefSeq | NM_014491 | NP_055306 NM_148898 | NP_683696 NM_148899 | NP_683697 NM_148900 | NP_683698 |
| GenBank | AF086040 [mRNA] AF337817 [mRNA] AF454830 [mRNA] AF467252 [mRNA] AF467253 [mRNA] AF467254 [mRNA] AF467255 [mRNA] AF467256 [mRNA] AF467258 [mRNA] AF467259 [mRNA] AF493430 [mRNA] AK131266 [mRNA] AY144615 [mRNA] BC018016 [mRNA] AF467257 [u] |
| PubMed | 15056695, 14997560, 14701752, 14555953, 12721956, 12524352, 12477932, 12192408, 12189486, 12160352, 12116195, 12060812, 11894222, 11872603, 11818129, 11586359, 11358962, 10880297, 9770548, 9225980 |
| ABI Gene Expression "Assays-on-Demand" | Hs00362817_m1 |
| Transcript Sequence(s) |
Note: Some data originated from NCBI's LocusLink.